Home News Feedback Join Us Contact Us
|^-o-?
About Us Products   R & D Service Angent

Classification

 

Chinese English  
Detail Search
Products

INDEX

NEW PRODUCTS

CLASS

SEARCH

INFLATABLE CLOTHING

Specifications
(1200+400)D*(1200+200)D
(1200+400)D*(1200+400)D
(1200+400)D*(1200+600)D
(150+150)HT*(150+150)HT
(150+150BK)D*(150+150BK)D
(1500+500)D*(1200+600)D
(300+300)D*(300+300)D
(600BK+600)D*(600BK+600D)
Authentication  
   
 
 
   
  more..
Data Bass : Class

 

200D*200D/2 200D*200D+150D 200D*210D 70D*(70+160)D 200D*320D
200D*360D 70D*160D 200D/2*160D/4 200D/2*400D 218D/3*218D/3
225D*150D/2 2520D*2520D 300/2*300D/2 300D*150D/2 300D*250D
300D*300D 300D*300D/2 300D*530D 300D*530D/2 300D*600D
300D*780D (300+300)D*(300+300)D 300D/2*300D 300D/2*300D/2 300D/2*300D/4
300D+780D*300D/2+780 300D+780D*300D/4 300D+780D*300D+780D 30D*150D 200D*(300D+300BK)
30D*30D 30D*50D 360D*780D 390D*400D 400D*300D/2
400D*300D/2+320/2 400D*300D+320D 400D*390D 400D*400D 400D*400D/2
400D*400D+1000D 400D*600D 400D*640D 400D*800D 400D*800D ΆΒ―½
400D*800D+150D 400D*800D+300D 400D*800D+50/1 400D/3*800D/2 400D/4*300D/2
400D/4*780D/2 40D*160D 40D*230D 40D*40D 40D*50D
40D*90D 500D*500D 500D*930D 50D*50D 50D*50D/2
50D*70D 600D*600D 70D*1000D 70D*100D 70D*120D+50D
70D*140D 70D*150D 200D*500D 70D*160D/2 150D*(150+150)D
30D*30D 70D*190D 70D*70D (600BK+600)D*(600BK+600D) 150D*300D
70D*280D 70D*300D 70D*320D 70D*390D+50D 200D*500D
70D*160D 70D*400D 70D*100D 70D*70D/2 70D*70D+140D
70D*70D+150D 70D*75D 160D*(160+160)D 50D*50D 70D*60D
70D+40OP*320D 70D+40op+320D 720D/2*400D/4 720D/2*720D/2 75D*105D
160D*(160+160)D 75D*130D 75D*75D 20D*20D 200D*(280+190)D
40D*75D 1680D*1680D 40D*(75+70) 70D*320D 140D(HT)*140D(HT)
150D(HT)+150D(HT) 70D*500D 800D/2*1000D/2 800D/2*800D/2 210D*(1200+210)
700D*60D 140(HT)*140(HT) 300D*300D 160D*(160+170)D 40D*40D
840D*840D/2 70D(HT)*160D(HT) 1680*1260 70(HT)*160D(HT) 800D*(150+600)D
(70+140)D*(70+140) 70*340D 300D*(300+300BK) 160D*(160+160)D 500(HT)*1000(HT)
150(HT)*150(HT) 150(HT)*150(HT) 600D*600D 50D*75D 200D*(300+300BK)
800D*800D (150+150)HT*(150+150)HT 75D*150D 1170D*1560D 1260D*1000D/2
1260D*1260D 1260D*800D 1260D*840D/2 1260D/2*1260D 1260D/2*1260D/2
140D*280D 150D*110D/4 150D*200D/2 150D*220D 1200D*1200+1200D
150D/2*150D/2 150D/2*300D 600D*(600+600)D 160D*320D 160D*500D
1680D*1680D 190D*195D 195D*320D 195D*400D 200/2*160/4
200D*150D 200D*160D
Use For
Garment
Garment
Outdoor
Outdoor
Bag
Bag
Aircompact
Aircompact
Others
Others
Functions
Breathe
Breathe
Damp
Damp
KeepWarm
KeepWarm
AntiBacterial
AntiBacterial
Bacteriostasis
Bacteriostasis
antiUV
antiUV
Waterproof
Waterproof
Material
N
N6
U
N66
T
PET
D
CD
X
N/T
Y
N/CD
Z
T/CD
W
N6/N66
Yam
G
75d~180d(not include 75d)
X
Extra Large (1200~800d not include 800d)
L
Large 800d~320d
M
Mid (320d~180d not include 180d)
S
Small (below 75d)
V
Very Large (over 1200d)
Grain
P
Plain
W
Twill
S
Satin
R
Ribstop
D
Dobby
Class
G
GARMENT
P
FUNCTIONAL GARMENT
S
SUEPE / PEACH
B
BAG & LUGGAGE
Home News Feedback Join Us Contact Us

AD OFFICE: N0.8-14, TA PU, WU CHUAN VILL,TAYUAN HSIAN, TAOYUAN HSIEN, TAIWAN, R.O.C.

TEL:03-3814788~94

FAX:03-3811107

Copy Right c Fulltide Enterprise CO., LTD. Best View in 800X600(t)

Creat by: Kulefun.com

WEBSITE: http://www.fulltide.com.tw

E-MAIL:ft@fulltide.com.tw